SBL Tonicard Gold Drops – Trusted Homeopathic Heart Tonic | Dava Global
₹199.00 – ₹399.00Price range: ₹199.00 through ₹399.0030 ML
SBL Tonicard Gold Drops is a specialised homoeopathic heart tonic manufactured by SBL (World Class Homoeopathy). As stated on the label — it is a “Heart tonic for healthier heart and circulation.” It is formulated with 7 powerful homoeopathic ingredients for heart health (दिल की सेहत), better blood circulation (रक्त परिसंचरण), heart strength, cardiac wellness, and cardiovascular support.
Heart disease is the #1 killer in India — causing over 1.7 million deaths annually. India accounts for 60% of the world’s heart disease burden. Indians develop heart disease 5-10 years earlier than Western populations. India’s stressful lifestyle, unhealthy diet, diabetes epidemic, and genetic predisposition make heart health a critical national concern.
SBL Tonicard Gold Drops provides a safe, natural homoeopathic heart tonic with no known contraindications (as per product label). Its unique 7-ingredient formula supports heart muscle strength, healthy circulation, and cardiovascular wellness — making it an ideal daily heart tonic for India’s heart-vulnerable population.
| Size |
100ml ,30 ml |
|---|
SBL Tonicard Gold Drops – Trusted Homeopathic Heart Tonic for Healthy Heart, Better Circulation, Heart Strength & Cardiac Wellness
SBL Tonicard Gold Drops is a specialised homoeopathic heart tonic manufactured by SBL (World Class Homoeopathy). As stated on the label — it is a “Heart tonic for healthier heart and circulation.” It is formulated with 7 powerful homoeopathic ingredients for heart health (दिल की सेहत), better blood circulation (रक्त परिसंचरण), heart strength, cardiac wellness, and cardiovascular support.
Heart disease is the #1 killer in India — causing over 1.7 million deaths annually. India accounts for 60% of the world’s heart disease burden. Indians develop heart disease 5-10 years earlier than Western populations. India’s stressful lifestyle, unhealthy diet, diabetes epidemic, and genetic predisposition make heart health a critical national concern.
SBL Tonicard Gold Drops provides a safe, natural homoeopathic heart tonic with no known contraindications (as per product label). Its unique 7-ingredient formula supports heart muscle strength, healthy circulation, and cardiovascular wellness — making it an ideal daily heart tonic for India’s heart-vulnerable population.
Key Benefits
| Benefit | Description |
|---|---|
| ❤️ Heart Tonic Action (हृदय टॉनिक) | Strengthens heart muscle — the core purpose of Tonicard Gold as stated on the label: “Heart tonic for healthier heart” |
| 🔄 Improves Blood Circulation (रक्त परिसंचरण) | Supports healthy blood flow throughout the body — as stated on the label: “for healthier heart and circulation” |
| 💪 Strengthens Heart Muscle | Crataegus oxyacantha (Hawthorn) — the primary ingredient — is clinically recognised as a cardiac tonic that strengthens heart muscle contraction |
| 🫀 Supports Heart Rhythm | Cactus grandiflorus and Strophanthus hispidus support normal heart rhythm — helps with palpitations and irregular heartbeat |
| 😌 Calms Cardiac Anxiety | Valeriana officinalis calms nervous heart symptoms — anxiety-related chest discomfort, heart racing, and nervousness |
| 🧠 Supports Arterial Health | Crataegus oxyacantha supports arterial health — helps maintain healthy blood vessel walls and prevents arterial stiffness |
| 🩸 Supports Healthy Blood Pressure | Supports cardiovascular system health — helps maintain blood pressure within normal range as part of overall heart care |
| 🌿 7 Powerful Natural Ingredients | Unique 7-ingredient formula — Cactus grandiflorus, Crataegus oxyacantha, Convolvulus majalis, Valeriana officinalis, Strophanthus hispidus, Aurum muriaticum natronatum, Camphora |
| ✅ No Known Contraindications | As per product label — no known contraindications. Safe for regular use under physician guidance |
| ✅ GMP & ISO 9001 Certified | SBL World Class Homoeopathy — trusted quality manufacturing |
7 Powerful Ingredients — Composition
| Ingredient | Role in Heart Health |
|---|---|
| Crataegus oxyacantha (Hawthorn) | The “King of Heart Herbs” — strengthens heart muscle, improves coronary blood flow, supports cardiac output. Clinically proven cardiovascular tonic |
| Cactus grandiflorus (Night-Blooming Cereus) | Classic homoeopathic heart remedy — addresses chest constriction, angina-like sensation, heart palpitations, and cardiac weakness |
| Strophanthus hispidus | Cardiac tonic — strengthens heart muscle contractions, improves cardiac efficiency, supports weak/failing heart |
| Valeriana officinalis (Valerian) | Calms nervous system — reduces anxiety-related heart symptoms, palpitations from nervousness, and cardiac restlessness |
| Aurum muriaticum natronatum | Supports cardiac tissue health — addresses high blood pressure, arterial degeneration, and heart weakness with depression |
| Convolvulus majalis | Supports cardiovascular function and circulation — contributes to overall heart wellness in the formula |
| Camphora | Cardiac stimulant — supports weak pulse, cold extremities, circulatory collapse tendency, and sudden cardiac weakness |
Heart Disease in India — A National Crisis
| Indian Heart Health Challenge | How SBL Tonicard Gold Helps |
|---|---|
| 1.7 million Indians die of heart disease every year — India’s #1 killer | Safe daily heart tonic — supports heart health as preventive care for India’s heart-vulnerable population |
| Indians get heart disease 5-10 years earlier than Western populations | Early heart support — can be started as preventive tonic from 30s-40s when Indian heart risk begins |
| India has 100M+ diabetic patients — diabetes is the #1 heart disease risk factor | Supports cardiovascular health in diabetics — addresses the diabetic heart disease connection in India |
| Indian stressful lifestyle — long work hours, traffic, financial stress — damages heart health | Valeriana officinalis calms stress-related cardiac symptoms — addresses India’s stress-heart disease link |
| Indian high-salt, high-oil diet (pickles, fried snacks, ghee-heavy food) increases heart risk | Supports circulation and heart function — compensates for dietary cardiovascular stress in Indian food culture |
| Heart palpitations and anxiety-related chest symptoms are rising in young Indians | Cactus grandiflorus + Valeriana — addresses palpitations, chest tightness, and anxiety-related cardiac symptoms |
| Many Indians cannot afford expensive cardiac medications and regular cardiologist visits | Affordable, accessible heart tonic — preventive cardiac support without expensive medications |
Types of Heart Concerns Addressed
| Heart Concern | Key Symptoms |
|---|---|
| Weak Heart / Cardiac Weakness (दिल की कमजोरी) | Easily fatigued, breathlessness on exertion, reduced stamina, weak pulse — heart needs strengthening |
| Poor Circulation (कमजोर रक्त परिसंचरण) | Cold hands/feet, numbness, dizziness, poor wound healing — blood not reaching extremities effectively |
| Heart Palpitations (दिल की धड़कन तेज) | Rapid, pounding, or irregular heartbeat — anxiety-related or stress-triggered cardiac symptoms |
| Cardiac Anxiety & Stress | Chest tightness, nervousness, heart racing during stress — the stress-heart connection in Indian professionals |
| Preventive Heart Care (हृदय स्वास्थ्य) | No active symptoms but high risk — family history, diabetes, obesity, stress, smoking. Daily heart tonic for prevention |
| Age-Related Cardiac Decline | Gradual weakening of heart with age — reduced cardiac output, arterial stiffness, circulatory decline in 50+ Indians |
| Post-Illness Cardiac Recovery | Heart weakness after illness (COVID, dengue, viral fever) — cardiac support during recovery phase |
Who Should Use
| User Group | Suitability |
|---|---|
| Adults seeking daily heart tonic for cardiovascular wellness | ✅ Highly Recommended |
| Individuals with weak heart, poor circulation, or cardiac fatigue | ✅ Highly Recommended |
| People with heart palpitations and anxiety-related chest symptoms | ✅ Recommended |
| Diabetic Indians seeking cardiac support (100M+ diabetic population) | ✅ Recommended |
| Indians with family history of heart disease — preventive care | ✅ Recommended |
| Stressed Indian professionals (IT, corporate) with cardiac symptoms | ✅ Recommended |
| Elderly (50+) for age-related cardiac support and circulation | ✅ Recommended |
| Post-COVID/post-illness cardiac recovery patients | ✅ Suitable |
| Children, pregnant women, or patients with acute cardiac emergencies | ⚠️ Consult physician first |
Recommended Usage
Dosage (as per product label):
Regular dose: 20-30 drops in 1/4th cup of water, three times daily.
For sudden unexpected symptoms: 40 drops.
Or as prescribed by the physician.Important: Shake well before use. Keep in a cool and dark place. No known contraindications (as per product label). If you experience severe chest pain, crushing chest pressure, difficulty breathing, arm/jaw pain, or signs of heart attack — call 108 (Indian emergency number) IMMEDIATELY. Individual results may vary.
Heart Health Tips for Indians
| Tip | Why It Helps |
|---|---|
| 🏃 Walk 30-45 Minutes Daily | Walking is India’s #1 heart-protective exercise — reduces heart disease risk by 30-40%. No gym needed, just walk in your neighbourhood |
| 🥗 Reduce Salt & Oil in Indian Cooking | Indian food is high in salt (pickles, papad, chutney) and oil (fried snacks, ghee) — reduce by 30% to protect your heart |
| 🧘 Yoga & Pranayama for Heart Health | Anulom-Vilom (alternate nostril breathing) reduces blood pressure by 10-15 points. Surya Namaskar strengthens cardiovascular system |
| 🚫 Avoid Smoking & Bidi/Hookah | Tobacco (cigarette, bidi, hookah, gutka) doubles heart disease risk — India’s bidi smoking is a major cardiac killer in rural areas |
| 🧪 Get Annual Heart Checkup After 30 | Indians get heart disease 5-10 years earlier than Westerners — annual ECG, lipid profile, blood pressure check after age 30 is essential |
| 🫚 Eat Indian Heart-Healthy Foods | Garlic (lahsun), flax seeds (alsi), almonds, walnuts, amla, pomegranate (anar) — India’s natural heart-protective foods |
| 😴 Sleep 7-8 Hours & Manage Stress | Poor sleep and chronic stress increase cortisol — damages blood vessels and raises blood pressure. Indian IT/corporate stress is a cardiac risk |
| 🚫 Avoid Excessive Chai & Caffeine | 5-6 cups of chai daily (common in India) increases heart rate and blood pressure — limit to 2-3 cups for heart health |
Product Details
| Product Name | SBL Tonicard Gold Drops |
| Description | Homoeopathic Heart Tonic for Healthier Heart and Circulation |
| Indication | Heart tonic for healthier heart and circulation |
| Composition (7 Ingredients) | Cactus grandiflorus, Crataegus oxyacantha, Convolvulus majalis, Valeriana officinalis, Strophanthus hispidus, Aurum muriaticum natronatum 3x, Camphora 2x |
| Contraindication | No known contraindication (as per product label) |
| Dosage (Label) | 20-30 drops in 1/4th cup of water, three times daily. For sudden symptoms: 40 drops. Or as prescribed. |
| Special Instructions | Shake well before use. Keep in a cool and dark place. |
| Form | Oral Drops |
| Available In | Multiple sizes |
| Suitable For | Adults seeking heart health and cardiovascular support (under physician guidance) |
| Certifications | GMP & ISO 9001 Certified |
| Type | Homoeopathic Medicine — Heart Tonic / Cardiovascular |
| Brand | SBL — World Class Homoeopathy |
Disclaimer: Homoeopathic heart tonic — use under qualified practitioner guidance. No known contraindications (as per product label). Not a replacement for emergency cardiac care. If you experience severe chest pain, crushing chest pressure, difficulty breathing, arm/jaw pain, or signs of heart attack — call 108 (Indian emergency number) IMMEDIATELY. Contains 50% v/v alcohol. Shake well before use. Keep in a cool and dark place. Store away from children. Individual results may vary.
























Reviews
There are no reviews yet.